BLS OEWS May 2025 · Closest available occupation: SOC 41-2021 Counter and Rental Clerks
BLS has no leasing agent occupation, so this page shows counter and rental clerks, the closest available group; O*NET lists leasing consultant among its titles.
They earned a median $41,300 a year ($19.86 an hour) in May 2025 (SOC 41-2021 Counter and Rental Clerks).
Closest available: BLS has no leasing-agent occupation.
O*NET lists leasing consultant as a sample title of counter and rental clerks, the occupation shown here, which also covers rental counters in every kind of business.
Annual figures are BLS hourly wages × 2,080 hours. OEWS covers wage-and-salary workers only, so it leaves out the self-employed (including owners of management firms), workers in private households, overtime pay and most bonuses.
These are BLS figures for every worker in SOC 41-2021 Counter and Rental Clerks: counter and rental clerks, the closest available group; O*NET lists leasing consultant among its titles.
BLS publishes no separate series or percentiles for leasing agents, so this page does not show a percentile table for the role.
Median annual wage for SOC 41-2021 Counter and Rental Clerks in each state, BLS OEWS May 2025, alphabetical. "vs. U.S." compares the state median with the national median of $41,300; it is not adjusted for living costs.
BLS has no state series for leasing agents; these are the figures for counter and rental clerks, the closest available group; O*NET lists leasing consultant among its titles, shown as a labelled stand-in.
| State | Median | Hourly | Jobs | vs. U.S. |
|---|---|---|---|---|
| Alabama | $35,170 | $16.91 | 8,010 | −15% |
| Alaska | $43,450 | $20.89 | 660 | +5% |
| Arizona | $43,920 | $21.12 | 11,080 | +6% |
| Arkansas | $34,940 | $16.80 | 3,560 | −15% |
| California | $45,010 | $21.64 | 67,770 | +9% |
| Colorado | $46,240 | $22.23 | 13,900 | +12% |
| Connecticut | $39,490 | $18.99 | 3,060 | −4% |
| Delaware | $38,600 | $18.56 | 870 | −7% |
| District of Columbia | $53,760 | $25.85 | 480 | +30% |
| Florida | $37,870 | $18.21 | 27,160 | −8% |
| Georgia | $38,590 | $18.56 | 11,490 | −7% |
| Hawaii | $44,420 | $21.36 | 1,700 | +8% |
| Idaho | $39,370 | $18.93 | 2,070 | −5% |
| Illinois | $38,140 | $18.34 | 8,440 | −8% |
| Indiana | $36,680 | $17.64 | 7,990 | −11% |
| Iowa | $38,960 | $18.73 | 1,900 | −6% |
| Kansas | $39,090 | $18.80 | 2,990 | −5% |
| Kentucky | $38,990 | $18.75 | 2,960 | −6% |
| Louisiana | $34,910 | $16.78 | 3,740 | −15% |
| Maine | $46,870 | $22.53 | 1,180 | +13% |
| Maryland | $39,490 | $18.99 | 4,060 | −4% |
| Massachusetts | $44,070 | $21.19 | 8,220 | +7% |
| Michigan | $39,350 | $18.92 | 13,410 | −5% |
| Minnesota | $44,850 | $21.56 | 4,710 | +9% |
| Mississippi | $36,160 | $17.39 | 2,820 | −12% |
| Missouri | $37,920 | $18.23 | 4,880 | −8% |
| Montana | $43,900 | $21.11 | 1,490 | +6% |
| Nebraska | $36,450 | $17.53 | 3,960 | −12% |
| Nevada | $39,140 | $18.82 | 2,460 | −5% |
| New Hampshire | $47,250 | $22.72 | 1,590 | +14% |
| New Jersey | $48,900 | $23.51 | 9,540 | +18% |
| New Mexico | $35,580 | $17.11 | 2,360 | −14% |
| New York | $46,270 | $22.25 | 18,320 | +12% |
| North Carolina | $38,230 | $18.38 | 17,580 | −7% |
| North Dakota | $44,620 | $21.45 | 1,460 | +8% |
| Ohio | $38,590 | $18.56 | 9,400 | −7% |
| Oklahoma | $37,160 | $17.87 | 3,920 | −10% |
| Oregon | $43,820 | $21.07 | 5,450 | +6% |
| Pennsylvania | $42,910 | $20.63 | 10,780 | +4% |
| Rhode Island | $46,360 | $22.29 | 840 | +12% |
| South Carolina | $37,340 | $17.95 | 6,280 | −10% |
| South Dakota | $36,400 | $17.50 | 690 | −12% |
| Tennessee | $37,960 | $18.25 | 7,640 | −8% |
| Texas | $37,250 | $17.91 | 36,600 | −10% |
| Utah | $37,550 | $18.05 | 3,280 | −9% |
| Vermont | $48,430 | $23.29 | 750 | +17% |
| Virginia | $45,540 | $21.89 | 12,910 | +10% |
| Washington | $47,820 | $22.99 | 14,600 | +16% |
| West Virginia | $34,780 | $16.72 | 2,300 | −16% |
| Wisconsin | $45,720 | $21.98 | 6,600 | +11% |
| Wyoming | $43,860 | $21.09 | 900 | +6% |
BLS publishes wages by occupation, not job title.
Property managers, maintenance technicians and facilities managers each match a BLS occupation; community association managers share the property manager occupation.
The other titles sit inside a broader occupation or borrow the closest available one, labelled in the last column.
Compare figures with the same basis only.
| Role | Median shown | What the number is |
|---|---|---|
| Property Manager | $69,990 | BLS occupation (SOC 11-9141) |
| Leasing Agent | $41,300 | Closest available occupation (SOC 41-2021) |
| Maintenance Technician | $49,590 | BLS occupation (SOC 49-9071) |
| Assistant Property Manager | $69,990 | Broader BLS occupation (SOC 11-9141) |
| Community Manager | $69,990 | Broader BLS occupation (SOC 11-9141) |
| Regional Property Manager | $69,990 | Broader BLS occupation (SOC 11-9141) |
| Portfolio Manager | $69,990 | Broader BLS occupation (SOC 11-9141) |
| Commercial Property Manager | $69,990 | Broader BLS occupation (SOC 11-9141) |
| Community Association Manager | $69,990 | BLS occupation (shared) (SOC 11-9141) |
| Affordable Housing Property Manager | $69,990 | Broader BLS occupation (SOC 11-9141) |
| Student Housing Manager | $69,990 | Broader BLS occupation (SOC 11-9141) |
| Resident Manager | $69,990 | Broader BLS occupation (SOC 11-9141) |
| Director of Property Management | $69,990 | Broader BLS occupation (SOC 11-9141) |
| Leasing Manager | $69,990 | Closest available occupation (SOC 11-9141) |
| Community Assistant | $41,300 | Closest available occupation (SOC 41-2021) |
| Senior Living Sales Counselor | $69,990 | Closest available occupation (SOC 41-3091) |
| Resident Services Coordinator | $45,930 | Closest available occupation (SOC 21-1093) |
| Compliance Specialist | $80,730 | Closest available occupation (SOC 13-1041) |
| Property Administrator | $47,540 | Closest available occupation (SOC 43-6014) |
| Property Accountant | $83,680 | Broader BLS occupation (SOC 13-2011) |
| Maintenance Supervisor | $79,860 | Closest available occupation (SOC 49-1011) |
| Make-Ready Technician | $49,590 | Closest available occupation (SOC 49-9071) |
| Porter | $36,840 | Closest available occupation (SOC 37-2011) |
| Building Superintendent | $49,590 | Closest available occupation (SOC 49-9071) |
| Building Engineer | $78,620 | Closest available occupation (SOC 51-8021) |
| Facilities Manager | $106,660 | BLS occupation (SOC 11-3013) |
BLS publishes no wage for leasing agents. The closest available group, counter and rental clerks (SOC 41-2021), had a median annual wage of $41,300 in May 2025, a labelled benchmark rather than leasing agent pay.
The median hourly wage for counter and rental clerks was $19.86 in May 2025 (the closest available group, not leasing agent pay). BLS converts between hourly and annual figures at 2,080 hours a year, so this is the same median per hour, before overtime or bonuses.
District of Columbia had the highest median in May 2025 at $53,760. West Virginia had the lowest at $34,780. These are not adjusted for living costs; the state table above lists every state BLS published.
BLS publishes no leasing agent average. For counter and rental clerks, the closest available group, the mean annual wage was $45,700 in May 2025, against a $41,300 median.
BLS has no leasing agent occupation, and no single official SOC code covers apartment leasing agents. O*NET lists leasing consultant and rental agent among the sample titles of counter and rental clerks, so that is the closest available group. It also covers rental counters in every kind of business, so treat it as a benchmark, not leasing agent pay.