BLS OEWS May 2025 · national and state pay for property managers, maintenance staff, leasing and office staff
Three property management job titles are an exact fit for a BLS occupation: property managers, maintenance technicians and facilities managers.
Each has a full percentile table and pay in every state BLS published.
Community association managers share the property manager occupation, and their page says so.
BLS has no leasing agent occupation, so the leasing agent pages show counter and rental clerks, the closest available group; O*NET lists leasing consultant among its titles, labelled on every page and state page.
The other titles sit inside a broader occupation or borrow the closest available one, and each page names the occupation behind its number.
Asset managers, management company owners and doormen have no BLS figure and no salary page.
Every figure is payroll pay from the BLS wage survey.
Owners of management firms are self-employed and not in it, and no page here estimates owner income or management fees.
| Role | Median shown | What the number is |
|---|---|---|
| Property Manager | $69,990 | BLS occupation (SOC 11-9141) |
| Leasing Agent | $41,300 | Closest available occupation (SOC 41-2021) |
| Maintenance Technician | $49,590 | BLS occupation (SOC 49-9071) |
| Assistant Property Manager | $69,990 | Broader BLS occupation (SOC 11-9141) |
| Community Manager | $69,990 | Broader BLS occupation (SOC 11-9141) |
| Regional Property Manager | $69,990 | Broader BLS occupation (SOC 11-9141) |
| Portfolio Manager | $69,990 | Broader BLS occupation (SOC 11-9141) |
| Commercial Property Manager | $69,990 | Broader BLS occupation (SOC 11-9141) |
| Community Association Manager | $69,990 | BLS occupation (shared) (SOC 11-9141) |
| Affordable Housing Property Manager | $69,990 | Broader BLS occupation (SOC 11-9141) |
| Student Housing Manager | $69,990 | Broader BLS occupation (SOC 11-9141) |
| Resident Manager | $69,990 | Broader BLS occupation (SOC 11-9141) |
| Director of Property Management | $69,990 | Broader BLS occupation (SOC 11-9141) |
| Leasing Manager | $69,990 | Closest available occupation (SOC 11-9141) |
| Community Assistant | $41,300 | Closest available occupation (SOC 41-2021) |
| Senior Living Sales Counselor | $69,990 | Closest available occupation (SOC 41-3091) |
| Resident Services Coordinator | $45,930 | Closest available occupation (SOC 21-1093) |
| Compliance Specialist | $80,730 | Closest available occupation (SOC 13-1041) |
| Property Administrator | $47,540 | Closest available occupation (SOC 43-6014) |
| Property Accountant | $83,680 | Broader BLS occupation (SOC 13-2011) |
| Maintenance Supervisor | $79,860 | Closest available occupation (SOC 49-1011) |
| Make-Ready Technician | $49,590 | Closest available occupation (SOC 49-9071) |
| Porter | $36,840 | Closest available occupation (SOC 37-2011) |
| Building Superintendent | $49,590 | Closest available occupation (SOC 49-9071) |
| Building Engineer | $78,620 | Closest available occupation (SOC 51-8021) |
| Facilities Manager | $106,660 | BLS occupation (SOC 11-3013) |
Medians are annual, BLS OEWS May 2025, for wage-and-salary workers only (no self-employed, private households, overtime or most bonuses), across all industries.